To set your PIN and Conference ID you must first sign in.
Use your PIN when dialing in to conferences and meetings on your company network.
PIN Expiration: | days |
Phone Number: | |
Phone Extension: |
Forgot your PIN or need to change it?
Your PIN has expired. You must set a new PIN, so that you can use it when dialing in to conferences and meetings.
Your PIN has been locked because there were too many unsuccessful attempts to sign in. You must unlock your PIN before you can use it again.
Type your network login credentials.
Sign in using your network logon credentials.
Your PIN cannot be more than 24 digits long, and cannot contain letters, spaces or special characters. You use this PIN when you dial in to conferences and meetings on your company network.
By resetting your Assigned Conference information you automatically create a new Conference ID and Meeting URL. Your old Conference ID and Meeting URL will no longer work.
Do you want to reset your Assigned Conference information?
Give your Assigned Conference information to people you want to invite to your meeting.
Conference ID: | |
Meeting URL: | 2008 |
Note: People with an account on your corporate network should use their PIN to join the conference.
Region | Number | Available Languages |
---|---|---|
Algier - Algier | +213 7700 82 319 | English (United States), dansk (Danmark) |
Argentina - Buenos Aires | +54 11 5218 2994 | English (United States), dansk (Danmark) |
Australia - Canberra | +61 2 6270 5312 | English (Australia), dansk (Danmark) |
Bangladesh - Dhaka | +880 2 55 66 89 49 | English (United States), dansk (Danmark) |
Belgium - Bruxelles | +32 22 33 09 99 | français (France), dansk (Danmark),English (United Kingdom) |
Bulgaria - Sofia | +359 2 917 0110 | English (United Kingdom), dansk (Danmark) |
Canada - Toronto | +1 416 847 0014 | English (United States), français (Canada) |
Chile - Santiago | +56 2 2941 5129 | español (España, alfabetización internacional), English (United States) |
China - Beijing | +86 10 8532 9968 | 中文(中国), dansk (Danmark),English (United States) |
China - Chongqing | +86 23 6399 8360 | English (United States), 中文(中国) |
China - Shanghai | +86 21 8025 0699 | English (United States) |
Columbia - Bogota | +57 60 1 745 2152 | español (España, alfabetización internacional), English (United States) |
Croatia - Zagreb | +385 1 4924 549 | English (United States), Deutsch (Deutschland) |
Czech Republic - Prague | +420 257 111 903 | English (United Kingdom), Deutsch (Deutschland),dansk (Danmark) |
Denmark | +45 33 92 09 99 | dansk (Danmark), English (United States),français (France) |
+45 33 92 09 98 | English (United Kingdom), dansk (Danmark),français (France) | |
Egypt - Cairo | +20 2 2461 6659 | English (United States) |
England - London | +44 20 7333 0295 | English (United Kingdom), dansk (Danmark) |
Finland - Helsinki | +358 96 84 10 52 9 | suomi (Suomi), dansk (Danmark),English (United States) |
France - Paris | +33 1 44 31 2199 | français (France), English (United States),dansk (Danmark) |
France - Strasbourg | +33 3 69 250 100 | français (France), English (United States) |
Germany - Berlin | +49 30 5050 2499 | Deutsch (Deutschland), English (United States),dansk (Danmark) |
Germany - Hamburg | +49 40 2999 6499 | Deutsch (Deutschland), dansk (Danmark),English (United States) |
Germany - Munich | +49 89 5458 5499 | Deutsch (Deutschland), English (United Kingdom) |
Ghana - Accra | +233 3022 08 736 | English (United States), dansk (Danmark) |
Hub | +45 33 92 16 18 | English (Australia), dansk (Danmark) |
Hungary - Budapest | +36 1 487 9049 | English (United Kingdom), dansk (Danmark) |
Iceland - Reykjavik | +354 5469 622 | English (United States), dansk (Danmark) |
+354 575 0319 | dansk (Danmark), English (United States) | |
India - Bangalore | +91 80 4248 9597 | English (United Kingdom), dansk (Danmark) |
India - New Delhi | +91 114 209 07 99 | English (United States) |
Indonesia - Jakarta | +62 218 665 5199 | English (United States) |
Ireland - Dublin | +353 1475 1925 | English (United Kingdom), dansk (Danmark) |
Israel - Tel Aviv | +972 360 85 888 | English (United States), dansk (Danmark) |
Japan - Tokyo | +81 33 49 63 004 | English (United States), dansk (Danmark) |
Kenya - Nairobi | +254 2042 53 298 | English (United States), dansk (Danmark) |
Korea - Seoul | +82 2 6363 4898 | English (United Kingdom), dansk (Danmark),한국어(대한민국) |
Lituania - Vilnius | +370 52 64 87 89 | English (United States), dansk (Danmark) |
Mali - Bamako | +223 20 70 53 29 | français (France), dansk (Danmark),English (United States) |
Marocco - Rabat | +212 537 66 5032 | English (United States), dansk (Danmark) |
Netherlands - Den Haag | +31 7 0302 5979 | Nederlands (Nederland), English (United States),dansk (Danmark) |
Nigeria - Abuja | +234 9903 6638 | English (United States) |
Nigeria - Lagos | +234 1904 2634 | English (United States) |
Norway - Oslo | +47 22 54 07 99 | norsk bokmål (Norge), dansk (Danmark),English (United Kingdom) |
Palestine - Ramallah | +972 2241 5300 | English (United States), dansk (Danmark) |
Parkistan - Islamabad | +92 51 209 9899 | English (United Kingdom), dansk (Danmark) |
Phillipines - Manila | +63 2 8865 8899 | English (United States), dansk (Danmark) |
Polen - Warszawa | +48 22 565 2999 | English (United Kingdom), dansk (Danmark) |
Portugal - Lisbon | +351 213 512 979 | português (Brasil), English (United States) |
Romania - Bucharest | +40 31 710 6269 | English (United States) |
Serbia - Belgrade | +381 1136 79 522 | English (United States), dansk (Danmark) |
Singapore - Republic of Singapore | +65 6506 0278 | English (United States), dansk (Danmark) |
South Africa - Pretoria | +27 12430 9375 | English (United States) |
Spain - Madrid | +34 9126 67 160 | español (España, alfabetización internacional), English (United Kingdom) |
Sweden - Stockholm | +46 8 4067540 | svenska (Sverige), English (United States),dansk (Danmark) |
Switzerland - Geneve | +41 22 91 800 69 | Deutsch (Deutschland), English (United States),italiano (Italia),français (France) |
Taiwan - Taipei | +886 2 3518 1718 | English (United Kingdom), dansk (Danmark) |
Tanzania - Dar es Salaam | +255 22 216 5298 | English (United States), dansk (Danmark) |
Thailand - Bangkok | +66 2 343 1199 | English (United States), dansk (Danmark) |
Turkey - Ankara | +90 312 408 3348 | English (United States), Türkçe (Türkiye) |
Turkey - Istanbul | +90 212 359 1999 | English (United States), Türkçe (Türkiye),dansk (Danmark) |
Uganda - Kampala | +256 312 363 050 | English (United States), dansk (Danmark) |
Ukraine - Kiev | +380 44 200 12 98 | English (United States) |
United Arab Emirates - Dubai | +971 4 52 68 799 | English (United States), dansk (Danmark) |
USA - Boston | +1 857 770 0839 | English (United States), dansk (Danmark) |
USA - Chicago | +1 312 239 6338 | English (United States), dansk (Danmark) |
USA - Houston | +1 346 446 5730 | English (United States) |
USA - New York City | +1 212 705 4998 | English (United States), dansk (Danmark) |
USA - Silicon Valley | +1 650 304 3479 | English (United States) |
USA - Washington DC | +1 202 797 5399 | English (United States), dansk (Danmark) |
Vienna - Austria | +43 1 513 7904 99 | Deutsch (Deutschland), dansk (Danmark),English (United Kingdom) |
Vietnam - Hanoi | +84 243 93 52 95 1 | English (United States), dansk (Danmark) |
DTMF | Feature |
---|---|
Mute or unmute your microphone | |
Toggle audience mute | |
Lock or unlock the conference | |
Enable or disable announcements for participants entering and exiting the conference | |
Privately play the name of each participant in the conferences | |
Play a description of the available DTMF commands | |
Admit all participants currently in the lobby to the conference |
The DTMF commands listed above may differ based on the configuration on the Organizer's site. To ensure accuracy, please click on the \"Find a local number\" link in the invite for your meeting.